On-Campus Undergraduate & Master’s Tuition
| Rate | Per Semester | Academic Year | |
|---|---|---|---|
| Course Rate (3-credit hour course) | $1,056.00 | ||
| Tuition | $5,280.00 | $10,560.00 | |
| Room | $2,100.00 | $4,200.00 | |
| Board (19 meals per week) | $2,600.00 | $5,200.00 | |
| Comprehensive Fees: Technology / Lab Fees / Student Activities | $400.00 | $800.00 | |
| TOTAL Tuition & Fees | $10,380.00 | $20,760.00 | |
| *Estimated Book Fees | $707.00 | $1414.00 |
*Full-Time (per 12 credit hour): $1,056.00 for a 3-credit hour undergraduate course.
Online Undergraduate & Master’s Tuition
| Rate | Per Semester | Academic Year | |
|---|---|---|---|
| Course Rate (3-credit hour course) | $1,146.00 | ||
| Tuition | $3,438.00 | $13,752.00 | |
| Comprehensive Fees: Technology | $450.00 | $1,800.00 | |
| TOTAL Tuition & Fees | $3,738.00 | $15,552.00 | |
| *Estimated Book Fees | $707.00 | $1414.00 |
*Full-Time (per 12 credit hour): $1,146.00 for a 3-credit hour undergraduate course.
Certificate of Ministry (On-Campus)
| Rate | Per Semester | Academic Year | |
|---|---|---|---|
| Course Rate (3-credit hour course) | $500.00 | ||
| Tuition | $2,500.00 | $5,000.00 | |
| Room | $2,100.00 | $4,200.00 | |
| Board (19 meals per week) | $2,600.00 | $5,200.00 | |
| Comprehensive Fees: Technology / Lab Fees / Student Activities | $400.00 | $800.00 | |
| TOTAL Tuition & Fees | $7,600.00 | $15,200.00 | |
| *Estimated Book Fees | $707.00 | $1414.00 |
*Full-Time (per 12 credit hour): $500.00 for a 3-credit hour undergraduate course.
Certificate of Ministry (Online)
| Rate | Per Term | Academic Year | |
|---|---|---|---|
| Course Rate (3-credit hour course) | $600.00 | ||
| Tuition | $1,800.00 | $6,000.00 | |
| Comprehensive Fees: Technology | $300.00 | $1,200.00 | |
| TOTAL Tuition & Fees | $3,550.00 | $7,200.00 | |
| *Estimated Book Fees | $707.00 | $1414.00 |
*Full-Time (per 12 credit hour): $600.00 for a 3-credit hour undergraduate course.
Doctor of Healthcare Administration
| Rate | Per Term | Academic Year | |
|---|---|---|---|
| Tuition (6 credit hours per term/24 credit hours per year) | $6,500.00 | $19,500.00 | |
| Comprehensive Fees: Technology | $500.00 | $1,500.00 | |
| TOTAL Tuition & Fees | $7,00.00 | $21,000.00 | |
| *Estimated Book Fees | $707.00 | $1414.00 |
*Total tuition for the three-semester program is $21,000. Students who take more than three semesters to complete the program must pay the actual cost of each course or $1,500.00 continue fee for each course having an incomplete beyond the three-semester period.
Doctor of Ministry
| Rate | Per Term | Academic Year | |
|---|---|---|---|
| Tuition | $2,142.85 | $15,000.00 | |
| Comprehensive Fees: Technology | Included in Tuition | ||
| TOTAL Tuition & Fees | $2,142.85 | $15,000.00 | |
| *Estimated Book Fees | $707.00 | $1414.00 |
*Total tuition for the three-year program is $15,000. Students who take more than three years to complete the program must pay ($1,000.00) for each year beyond the three-year period.
The charges listed below are non-refundable and are not included in tuition and general fees. All fees are subject to change.
| Additional Fees | |
| Admission Application Fee | $25.00 |
| Readmission Fee | $25.00 |
| +Late Readmission Fee | $25.00 |
| Check Stop Payment Fee | $33.00 |
| Continuation Fee | |
| DHA students | $1,500.00 |
| DMin students | $1,000.00 |
| Diploma Replacement Fee | $40.00 |
| Returned Check Fee | $30.00 |
| Dormitory Housing Fee (ALL Campus Students) | $250.00 |
| Missed Convocation Fee (Campus Students) | $50.00 |
| Moodle Reinstatement Fee (DHA & DMin Students) | $100.00 |
| Official Transcript Fee | $6.00 |
| Graduation Fees | |
| Certificate Programs | $110.00 |
| Associate Degree | $130.00 |
| Bachelor’s Degree | $140.00 |
| Master’s Degree | $150.00 |
| Doctoral Degree | $160.00 |
