On-Campus Undergraduate & Master’s Tuition
| Rate | Per Semester | Academic Year | |
|---|---|---|---|
| Per Credit Hour | $352.00 | ||
| Course Rate (3-credit hour course) | $1,056.00 | ||
| Tuition (12 credit hours per semester) | $4,224.00 | $8,448.00 | |
| Room | $2,100.00 | $4,200.00 | |
| Board (19 meals per week) | $2,600.00 | $5,200.00 | |
| Comprehensive Fees: Technology / Lab Fees / Student Activities | $400.00 | $800.00 | |
| TOTAL Tuition & Fees | $9,324.00 | $18,648.00 | |
| *Estimated Book Fees | $707.00 | $1414.00 |
*Full-Time (per 12 credit hour): $1,025.00 for a 3-credit hour undergraduate course.
Online Undergraduate & Master’s Tuition
| Rate | Per Semester | Academic Year | |
|---|---|---|---|
| Per Credit Hour | $382.00 | ||
| Course Rate (3-credit hour course) | $1,146.00 | ||
| Tuition (12 credit hours per semester) | $2,292.00 | $9,168.00 | |
| Comprehensive Fees: Technology | $300.00 | $1,200.00 | |
| TOTAL Tuition & Fees | $2,592.00 | $10,368.00 | |
| *Estimated Book Fees | $707.00 | $1414.00 |
*Full-Time (per 12 credit hour): $1,117.00 for a 3-credit hour undergraduate course.
Certificate of Ministry (On-Campus)
| Rate | Per Semester | Academic Year | |
|---|---|---|---|
| Per Credit Hour | $177.00 | ||
| Course Rate (3-credit hour course) | $531.00 | ||
| Tuition (12 credit hours per semester) | $2,124.00 | $4,248.00 | |
| Room | $2,100.00 | $4,200.00 | |
| Board (19 meals per week) | $2,600.00 | $5,200.00 | |
| Comprehensive Fees: Technology / Lab Fees / Student Activities | $400.00 | $800.00 | |
| TOTAL Tuition & Fees | $7,224.00 | $14,448.00 | |
| *Estimated Book Fees | $707.00 | $1414.00 |
*Full-Time (per 12 credit hour): $501.00 for a 3-credit hour undergraduate course.
Certificate of Ministry (Online)
| Rate | Per Semester | Academic Year | |
|---|---|---|---|
| Per Credit Hour | $210.00 | ||
| Course Rate (3-credit hour course) | $630.00 | ||
| Tuition (12 credit hours per semester) | $1,260.00 | $5,040.00 | |
| Comprehensive Fees: Technology | $300.00 | $1,200.00 | |
| TOTAL Tuition & Fees | $1,560.00 | $6,2400.00 | |
| *Estimated Book Fees | $707.00 | $1414.00 |
*Full-Time (per 12 credit hour): $600.00 for a 3-credit hour undergraduate course.
Doctor of Healthcare Administration
| Rate | Per Term | Academic Year | |
|---|---|---|---|
| Tuition (6 credit hours per term/24 credit hours per year) | $6,500.00 | $19,500.00 | |
| Comprehensive Fees: Technology | $500.00 | $1,500.00 | |
| TOTAL Tuition & Fees | $7,00.00 | $21,000.00 | |
| *Estimated Book Fees | $707.00 | $1414.00 |
*Total tuition for the three-semester program is $21,000. Students who take more than three semesters to complete the program must pay the actual cost of each course or $1,500.00 continue fee for each course having an incomplete beyond the three-semester period.
Doctor of Ministry
| Rate | Per Term | Academic Year | |
|---|---|---|---|
| Tuition (6 credit hours per term/24 credit hours per year) | $5,000.00 | $15,000.00 | |
| Comprehensive Fees: Technology | $300.00 | $600.00 | |
| TOTAL Tuition & Fees | $5,300.00 | $15,600.00 | |
| *Estimated Book Fees | $707.00 | $1414.00 |
*Total tuition for the three-year program is $15,600. Students who take more than three years to complete the program must pay ($1,000.00) for each year beyond the three-year period.
The fees listed below are non-refundable and are not included in tuition and general fees.
| Additional Fees | |
| Admission Application Fee | $25.00 |
| Readmission Fee | $25.00 |
| +Late Readmission Fee | $25.00 |
| Check Stop Payment Fee | $33.00 |
| Returned Check Fee | $35.00 |
| Dormitory Housing Fee (Campus Students) | $250.00 |
| Missed Convocation Fee (Campus Students) | $25.00 |
| Moodle Reinstatement Fee (DHA Students) | $750.00 |
| Official Transcript Fee | $5.00 |
| Graduation Fees | |
| Certificate Programs | $110.00 |
| Associate Degree | $130.00 |
| Bachelor’s Degree | $140.00 |
| Master’s Degree | $150.00 |
| Doctoral Degree | $160.00 |
